<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How To Use Social Proof To Sell Like Crazy With Dime Sales</title>
	<link>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/</link>
	<description>Using Cialdini's "weapons of influence" in marketing and blogging</description>
	<pubDate>Tue, 19 Aug 2008 22:24:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: superfantastico</title>
		<link>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-1147</link>
		<dc:creator>superfantastico</dc:creator>
		<pubDate>Wed, 19 Mar 2008 11:53:39 +0000</pubDate>
		<guid>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-1147</guid>
		<description>[...] guess the lineup for our beloved Cubbies on opening day, including the fowww.inaleagueofherown.comHow To Use Social Proof To Sell Like Crazy With Dime Sales How To Use Social Proof To Sell Like Crazy With Dime Sales 9 Aug 2007 Over the past few weeks [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] guess the lineup for our beloved Cubbies on opening day, including the fowww.inaleagueofherown.comHow To Use Social Proof To Sell Like Crazy With Dime Sales How To Use Social Proof To Sell Like Crazy With Dime Sales 9 Aug 2007 Over the past few weeks [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Influence Magic- Learn How to Use Split-Testing For a More Effective Marketing Strategy - Idiot Affilate</title>
		<link>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-83</link>
		<dc:creator>Internet Influence Magic- Learn How to Use Split-Testing For a More Effective Marketing Strategy - Idiot Affilate</dc:creator>
		<pubDate>Wed, 05 Sep 2007 05:27:07 +0000</pubDate>
		<guid>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-83</guid>
		<description>[...] How to Use Social Proof to Sell Like Crazy Using Dime Sales [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How to Use Social Proof to Sell Like Crazy Using Dime Sales [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-61</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Tue, 14 Aug 2007 00:05:14 +0000</pubDate>
		<guid>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-61</guid>
		<description>This is a great site. I'm glad I found it.</description>
		<content:encoded><![CDATA[<p>This is a great site. I&#8217;m glad I found it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hancox</title>
		<link>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-57</link>
		<dc:creator>Paul Hancox</dc:creator>
		<pubDate>Fri, 10 Aug 2007 10:49:49 +0000</pubDate>
		<guid>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-57</guid>
		<description>Hi dcr. It's a great tactic, if you can find a hungry audience - as Robert's stats show. Thanks for commenting, and hope to see you back  soon :)</description>
		<content:encoded><![CDATA[<p>Hi dcr. It&#8217;s a great tactic, if you can find a hungry audience - as Robert&#8217;s stats show. Thanks for commenting, and hope to see you back  soon <img src='http://www.internetinfluencemagic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-56</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Fri, 10 Aug 2007 05:20:57 +0000</pubDate>
		<guid>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-56</guid>
		<description>Great post.  It was a nice reminder about this tactic, which I first learned of years ago--probably four years ago, eh?  Never tried it, but I thought about it many times.  Food for thought again...</description>
		<content:encoded><![CDATA[<p>Great post.  It was a nice reminder about this tactic, which I first learned of years ago&#8211;probably four years ago, eh?  Never tried it, but I thought about it many times.  Food for thought again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hancox</title>
		<link>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-55</link>
		<dc:creator>Paul Hancox</dc:creator>
		<pubDate>Thu, 09 Aug 2007 20:57:01 +0000</pubDate>
		<guid>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-55</guid>
		<description>Wow, thanks for the actual figures, Robert. What's amazing is that, starting at $0.05 you'd think your profits would be less... but in the same length of time (24 hours) you made over $1,600 more! Nice one.

Thanks for posting these, Robert. I think we can safely say that dime sales work :)

(By the way, for the benefit of others: WSO means Warrior Special Offers.)</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the actual figures, Robert. What&#8217;s amazing is that, starting at $0.05 you&#8217;d think your profits would be less&#8230; but in the same length of time (24 hours) you made over $1,600 more! Nice one.</p>
<p>Thanks for posting these, Robert. I think we can safely say that dime sales work <img src='http://www.internetinfluencemagic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(By the way, for the benefit of others: WSO means Warrior Special Offers.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Plank</title>
		<link>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-54</link>
		<dc:creator>Robert Plank</dc:creator>
		<pubDate>Thu, 09 Aug 2007 20:21:21 +0000</pubDate>
		<guid>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-54</guid>
		<description>Paul, here are the exact stats for that WSO.  Like you said, starting it at a lower price brought in way more profit by the end.  It also got me twice the number of buyers, and those all go into a mailing list so the next time I run a WSO, there are even more people who will buy from me (much more responsive than a mailing list of unpaid subscribers).

WEB SITES ON CRACK
price: $0.05 + $0.05 increase for each sale
first 24 hours: 351 sales, $2969.35
total for the whole WSO: 398 sales, $3831.35

SALES PAGE TACTICS VOLUME 2
price: $7.00 + $0.07 increase for each sale ($15 price cap)
first 24 hours: 116 sales, $1357.71
total for the whole WSO: 207 sales, $3274.73</description>
		<content:encoded><![CDATA[<p>Paul, here are the exact stats for that WSO.  Like you said, starting it at a lower price brought in way more profit by the end.  It also got me twice the number of buyers, and those all go into a mailing list so the next time I run a WSO, there are even more people who will buy from me (much more responsive than a mailing list of unpaid subscribers).</p>
<p>WEB SITES ON CRACK<br />
price: $0.05 + $0.05 increase for each sale<br />
first 24 hours: 351 sales, $2969.35<br />
total for the whole WSO: 398 sales, $3831.35</p>
<p>SALES PAGE TACTICS VOLUME 2<br />
price: $7.00 + $0.07 increase for each sale ($15 price cap)<br />
first 24 hours: 116 sales, $1357.71<br />
total for the whole WSO: 207 sales, $3274.73</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hancox</title>
		<link>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-53</link>
		<dc:creator>Paul Hancox</dc:creator>
		<pubDate>Thu, 09 Aug 2007 18:42:14 +0000</pubDate>
		<guid>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-53</guid>
		<description>Hi Donna. Thanks for the Stumble, and for pointing out the broken link. I've fixed it. Cheers :)</description>
		<content:encoded><![CDATA[<p>Hi Donna. Thanks for the Stumble, and for pointing out the broken link. I&#8217;ve fixed it. Cheers <img src='http://www.internetinfluencemagic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DazzlinDonna</title>
		<link>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-52</link>
		<dc:creator>DazzlinDonna</dc:creator>
		<pubDate>Thu, 09 Aug 2007 17:47:30 +0000</pubDate>
		<guid>http://www.internetinfluencemagic.com/how_to_use_social_proof_to_sell_like_crazy_with_dime_sales/#comment-52</guid>
		<description>Nice info.  (bad link to warrior forum tho).  Stumbled.</description>
		<content:encoded><![CDATA[<p>Nice info.  (bad link to warrior forum tho).  Stumbled.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
